Principal
Sl. No. | Name of the Employee | Designation | Qualification | Subject | Date of Joining | Scale & Grade Pay | Photographs |
---|---|---|---|---|---|---|---|
1 | Mr. Bhagirath Handique | Professor cum Principal i/c | MSc, MEd., MA | Physical Science, Education | 17-06-2022 | 30000-110000 & 13900 (Gr-I) |
Gazetted Academic Staff
Sl. No. | Name of the Employee | Designation | Qualification | Subject | Date of Joining | Scale & Grade Pay | Photographs |
---|---|---|---|---|---|---|---|
1 | Prof. Malabika Neog | Professor | MA, MEd., MPhill | Education | 04-04-2005 | 30000-110000 & 13900 | |
-- | -- | -- | -- | -- | -- | -- | |
2 | Mrs. Meenakshi Buragohain | Lecturer | MSc, MEd. | Mathematics | 31-08-2009 | 30000-110000 & 13300 |
|
3 | Mrs. Bornalee Sarmah | Lecturer | MA, BEd. | Education | 31-08-2009 | 30000-110000 & 13300 |
|
4 | Mrs. Pranti Khound Rahman | Lecturer | MA, MEd | Social Sc. | 02-09-2009 | 30000-110000 & 13300 |
|
5 | Mrs. Parijat Neog | Lecturer | MA, MEd., MPhill | Education | 02-09-2009 | 30000-110000 & 13300 |
|
6 | Mr. Madhurjya Madhab Neog | Lecturer | MA, MEd. | English | 02-09-2009 | 30000-110000 & 13300 |
|
7 | Mrs. Jyoti Bora | Lecturer | MA, BEd. | Assamese | 03-09-2009 | 30000-110000 & 13300 |
|
8 | Mr. Rustom Thapa | Lecturer | MPEd, NET | Health & Physical Education | 10-10-2023 | 30000-110000 & 13300 | |
9 | Smt. Tapasi Hajowary | Lecturer | Master in Performing Arts, MPhill, NET(JRF) | Performing Arts | 10-10-2023 | 30000-110000 & 13300 | |
10 | Smt. Karishma Rana | Lecturer | MSc. (Chemistry), MEd, SLET, NET | Science | 10-10-2023 | 30000-110000 & 13300 | |
11 | Dr. Hemanta Das | Lecturer | PhD, Master in Fine Arts | Fine Arts | 11-10-2023 | 30000-110000 & 13300 |
Non-Gazetted Para Academic Staff
Sl. No. | Name of the Employee | Designation | Qualification | Subject | Date of Joining | Scale & Grade Pay | Photographs |
---|---|---|---|---|---|---|---|
1 | Mrs. Surjyakanti Devi | Demonstrator | BSc, MEd. | Science | 03-09-2009 | 22000-97000 & 9400 (Gr-II) |
|
2 | Mr. Rajiv Barman | Computer Technician | MTech (IT), GATE, NET, Diploma in Yoga | ICT | 25-11-2019 | 22000-97000 & 9400 (Gr-II) | |
3 | Mrs. Sangeeta Saikia | Music Teacher | M.Muse, MA, B.Ed. | Music | 03-09-2009 | 14000-60500 & 8700 (Gr-III) |
|
4 | Sri Bhaba Kanta Saikia | Lab. Assistant | Diploma in Arts | Science | 03-09-2009 | 14000-60500 & 6200 (Gr-III) |
|
5 | Mrs. Abanti Rajkhowa | Librarian | MLISc, MA (Geography), B.Ed. | Library | 03-09-2009 | 14000-60500 & 8700 (Gr-III) |
Non-Gazetted Office Staff
Sl. No. | Name of the Employee | Designation | Qualification | Subject | Date of Joining | Scale & Grade Pay | Photographs |
---|---|---|---|---|---|---|---|
1 | Mr. Ponku Sarmah | Accountant | BA | Finance & Accounts | 05-02-1996 | 14000-60500 & 8000 (Gr-III) | |
--- | -- | -- | --- | ---- | --- | ||
2 | Mr. Nagen Bhumiz | Duftry | HSLC | Office | 03-09-2009 | 12000-52000 & 4400 (Gr-IV) | |
-- | --- | -- | --- | --- | --- | ---- | |
3 | Aminul Zaman | Multi Tasking Staff (Peon) | HS | MTS | 01-06-2023 | 12000- 52000 & 3900 (Gr-IV) | |
4 | Mr. Diganta Gogoi | Peon | BA | Office | 03-09-2009 | 12000- 52000 & 3900 (Gr-IV) | |
5 | Mr. Hara Kumar Nath | Cook | BA | Hostel | 03-09-2009 | 12000- 52000 & 3900 (Gr-IV) | |
6 | Mrs. Gayatri Baruah | Cook | HSLC | Hostel | 03-09-2009 | 12000- 52000 & 3900 (Gr-IV) | |
7 | Mr. Ranjit Handique | Cook Helper | Under Matric | Hostel | 03-09-2009 | 12000- 52000 & 3900 (Gr-IV) | |
08 | Mrs. Juri Saikia | Cook Helper | Under Matric | Hostel | 03-09-2009 | 12000- 52000 & 3900 (Gr-IV) | |
- | --- | ---- | ---- | --- | --- | -- | ----- |
******